|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 2 | - | ||||
Points | 0 | 2 | Recent Rank Recent |
||||
ISK | 0 | 52.66k | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Oct 20, 2018 | ||||||
01:04
42.66k |
The Forge |
|
in ur space (Ibis) Black Legion... |
|
||
01:04
10.00k |
The Forge |
|
in ur space (Capsule) Black Legion... |
|