|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 101 | 41 | 245,677 | ||||
Points | 178 | 224 | Recent Rank Recent |
||||
ISK | 27.44b | 1.69b | 74,800 | ||||
Ships | 1 | 0 | 74,800 | ||||
Points | 1 | 0 | Weekly Rank Weekly |
||||
ISK | 1.99m | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Assault Frigate | 4 | 0 |
Battleship | 11 | 1 |
Capsule | 10 | 12 |
Citadel | 1 | 0 |
Combat Battlecruiser | 15 | 7 |
Combat Recon Ship | 1 | 0 |
Command Destroyer | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Command Ship | 1 | 0 |
Control Tower | 1 | 0 |
Covert Ops | 2 | 0 |
Cruiser | 15 | 6 |
Destroyer | 3 | 0 |
Frigate | 10 | 14 |
Industrial | 2 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Industrial Command Ship | 1 | 0 |
Interceptor | 1 | 0 |
Interdictor | 1 | 0 |
Light Fighter | 5 | 0 |
Logistics | 3 | 0 |
Mining Barge | 2 | 0 |
Mobile Tractor Unit | 2 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Shuttle | 1 | 0 |
Stealth Bomber | 1 | 0 |
Strategic Cruiser | 5 | 0 |
Tactical Destroyer | 2 | 1 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
December | 1 | 1 | 1.99m | 0 | 0 | 0 | 100.0% | 12 / 2020 |
September | 9 | 44 | 2.92b | 4 | 40 | 317.92m | 90.2% | 9 / 2020 |
August | 23 | 28 | 4.47b | 7 | 18 | 450.78m | 90.8% | 8 / 2020 |
July | 13 | 13 | 844.67m | 4 | 6 | 351.49m | 70.6% | 7 / 2020 |
June | 36 | 56 | 6.05b | 5 | 32 | 175.70m | 97.2% | 6 / 2020 |
May | 13 | 13 | 11.71b | 7 | 56 | 76.43m | 99.4% | 5 / 2020 |
April | 5 | 17 | 1.16b | 8 | 32 | 113.23m | 91.1% | 4 / 2020 |
March | 1 | 6 | 285.63m | 6 | 40 | 203.57m | 58.4% | 3 / 2020 |