|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 527 | 7 | 114,688 | ||||
Points | 528 | 12 | Recent Rank Recent |
||||
ISK | 85.08b | 543.86m | 5,923 | ||||
Ships | 501 | 6 | 5,923 | ||||
Points | 501 | 11 | Weekly Rank Weekly |
||||
ISK | 83.22b | 462.32m | 1266 | ||||
Ships | 135 | 1 | 1,266 | ||||
Points | 135 | 1 | |||||
ISK | 21.17b | 81.55m | |||||
|
|
|
|
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Assault Frigate | 1 | 1 |
Attack Battlecruiser | 1 | 0 |
Battleship | 9 | 1 |
Capsule | 20 | 2 |
Citadel | 3 | 0 |
Combat Battlecruiser | 12 | 0 |
Command Destroyer | 7 | 0 |
Command Ship | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Cruiser | 5 | 0 |
Destroyer | 1 | 0 |
Dreadnought | 1 | 0 |
Electronic Attack Ship | 2 | 0 |
Flag Cruiser | 1 | 0 |
Force Auxiliary | 8 | 0 |
Force Recon Ship | 4 | 0 |
Frigate | 6 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Heavy Assault Cruiser | 50 | 0 |
Heavy Interdiction Cruiser | 4 | 0 |
Industrial | 2 | 0 |
Interceptor | 18 | 0 |
Interdictor | 63 | 0 |
Light Fighter | 73 | 0 |
Logistics | 28 | 0 |
Logistics Frigate | 2 | 1 |
Ship Class | Killed | Lost |
---|---|---|
Mobile Tractor Unit | 1 | 1 |
Mobile Warp Disruptor | 186 | 0 |
Stealth Bomber | 2 | 0 |
Strategic Cruiser | 1 | 0 |
Support Fighter | 1 | 0 |
Tactical Destroyer | 13 | 1 |
Upwell Jump Gate | 1 | 0 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2021 | ||||||||
January | 520 | 520 | 84.09b | 6 | 11 | 543.85m | 99.4% | 1 / 2021 |
2020 | ||||||||
December | 0 | 0 | 0 | 1 | 1 | 10.00k | 0.0% | 12 / 2020 |
November | 1 | 1 | 417.76m | 0 | 0 | 0 | 100.0% | 11 / 2020 |
October | 2 | 2 | 72.73m | 0 | 0 | 0 | 100.0% | 10 / 2020 |
August | 1 | 1 | 94.17m | 0 | 0 | 0 | 100.0% | 8 / 2020 |
March | 1 | 1 | 35.73m | 0 | 0 | 0 | 100.0% | 3 / 2020 |
February | 1 | 2 | 356.99m | 0 | 0 | 0 | 100.0% | 2 / 2020 |
2018 | ||||||||
December | 1 | 1 | 12.98m | 0 | 0 | 0 | 100.0% | 12 / 2018 |