|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 48 | 26 | 373,582 | ||||
Points | 50 | 59 | Recent Rank Recent |
||||
ISK | 3.84b | 1.01b | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Assault Frigate | 2 | 0 |
Attack Battlecruiser | 1 | 0 |
Battleship | 5 | 0 |
Capsule | 1 | 8 |
Ship Class | Killed | Lost |
---|---|---|
Combat Battlecruiser | 4 | 0 |
Covert Ops | 1 | 0 |
Cruiser | 10 | 2 |
Destroyer | 2 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Frigate | 9 | 15 |
Heavy Assault Cruiser | 1 | 0 |
Industrial | 1 | 0 |
Light Fighter | 10 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Mining Barge | 1 | 0 |
Shuttle | 0 | 1 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
October | 1 | 1 | 4.67m | 2 | 4 | 110.47m | 4.1% | 10 / 2020 |
September | 0 | 0 | 0 | 2 | 2 | 43.70m | 0.0% | 9 / 2020 |
August | 0 | 0 | 0 | 1 | 1 | 2.20m | 0.0% | 8 / 2020 |
2018 | ||||||||
July | 2 | 2 | 746.85k | 1 | 21 | 36.06m | 2.0% | 7 / 2018 |
June | 42 | 44 | 3.74b | 8 | 15 | 366.87m | 91.1% | 6 / 2018 |
May | 3 | 3 | 95.27m | 2 | 2 | 211.55m | 31.1% | 5 / 2018 |
March | 0 | 0 | 0 | 1 | 3 | 15.44m | 0.0% | 3 / 2018 |
January | 0 | 0 | 0 | 1 | 3 | 15.46m | 0.0% | 1 / 2018 |
2017 | ||||||||
November | 0 | 0 | 0 | 1 | 1 | 10.36m | 0.0% | 11 / 2017 |
October | 0 | 0 | 0 | 7 | 7 | 193.03m | 0.0% | 10 / 2017 |