|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 43 | 71 | 482,424 | ||||
Points | 100 | 288 | Recent Rank Recent |
||||
ISK | 3.09b | 26.74b | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Assault Frigate | 3 | 0 |
Battleship | 0 | 3 |
Capital Industrial Ship | 0 | 1 |
Capsule | 18 | 32 |
Combat Battlecruiser | 0 | 1 |
Control Tower | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Corvette | 2 | 1 |
Cruiser | 2 | 4 |
Destroyer | 2 | 1 |
Encounter Surveillance System | 1 | 1 |
Force Recon Ship | 1 | 0 |
Frigate | 6 | 1 |
Ship Class | Killed | Lost |
---|---|---|
Industrial | 0 | 2 |
Interceptor | 2 | 7 |
Interdictor | 1 | 4 |
Jump Freighter | 0 | 1 |
Mobile Tractor Unit | 0 | 1 |
Shuttle | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Stealth Bomber | 1 | 2 |
Strategic Cruiser | 1 | 1 |
Tactical Destroyer | 1 | 8 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
August | 0 | 0 | 0 | 2 | 2 | 65.12m | 0.0% | 8 / 2020 |
2019 | ||||||||
May | 1 | 1 | 61.73m | 2 | 2 | 28.72m | 68.3% | 5 / 2019 |
2018 | ||||||||
April | 0 | 0 | 0 | 1 | 1 | 10.00k | 0.0% | 4 / 2018 |
March | 10 | 55 | 2.04b | 9 | 26 | 362.09m | 85.0% | 3 / 2018 |
February | 8 | 12 | 490.38m | 13 | 40 | 1.55b | 24.0% | 2 / 2018 |
January | 6 | 11 | 5.83m | 4 | 7 | 243.97m | 2.3% | 1 / 2018 |
2017 | ||||||||
December | 0 | 0 | 0 | 13 | 157 | 22.46b | 0.0% | 12 / 2017 |
November | 18 | 21 | 483.67m | 14 | 27 | 389.69m | 55.4% | 11 / 2017 |
October | 0 | 0 | 0 | 13 | 26 | 1.63b | 0.0% | 10 / 2017 |