Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 11 | Recent Rank Recent |
||||
ISK | 0 | 159.69m | 184,648 | ||||
Ships | 0 | 1 | 184,648 | ||||
Points | 0 | 1 | Weekly Rank Weekly |
||||
ISK | 0 | 667.21k | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Jan 25, 2021 | ||||||
06:16
667.21k |
Catch |
|
Hey Lena (Probe) The Scope |
|
||
Mar 25, 2018 | ||||||
21:48
83.03m |
Providence |
|
Hey Lena (Stiletto) Rezeda Regnum |
|
||
Feb 23, 2018 | ||||||
12:17
75.98m |
Catch |
|
Hey Lena (Stiletto) Rezeda Regnum |
|