|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 3 | - | ||||
Points | 0 | 3 | Recent Rank Recent |
||||
ISK | 0 | 52.26m | 181,305 | ||||
Ships | 0 | 1 | 181,305 | ||||
Points | 0 | 1 | Weekly Rank Weekly |
||||
ISK | 0 | 7.29m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Jan 20, 2021 | ||||||
19:33
7.29m |
Heimatar |
|
Max Bamboo (Mobile Tractor Unit) Republic Military School |
|
||
Apr 10, 2017 | ||||||
18:54
42.65m |
Heimatar |
|
Max Bamboo (Capsule) Republic Military School |
|
||
18:54
2.31m |
Heimatar |
|
Max Bamboo (Probe) Republic Military School |
|