|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,059 | 165 | 61,533 | ||||
Points | 1,483 | 744 | Recent Rank Recent |
||||
ISK | 456.86b | 1.72b | 14,283 | ||||
Ships | 177 | 17 | 14,283 | ||||
Points | 262 | 163 | Weekly Rank Weekly |
||||
ISK | 49.17b | 534.69m | 5594 | ||||
Ships | 11 | 3 | 5,594 | ||||
Points | 65 | 13 | |||||
ISK | 5.58b | 13.98m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Deon de Irvam | 11 |
Top Corporations
|
|
No.Mercy | 11 |
Top Alliances
|
|
Triumvirate. | 11 |
Top Ships
|
|
Thrasher | 3 |
Imicus | 2 |
Magnate | 2 |
Maulus Navy Issue | 2 |
Tornado | 2 |
Top Systems
|
|
O-ZXUV | 4 |
Hikkoken | 3 |
TN-T7T | 2 |
Funtanainen | 1 |
Umokka | 1 |