|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 26 | 27 | 296,380 | ||||
Points | 589 | 173 | Recent Rank Recent |
||||
ISK | 8.16b | 3.63b | 26,280 | ||||
Ships | 17 | 3 | 26,280 | ||||
Points | 569 | 3 | Weekly Rank Weekly |
||||
ISK | 7.93b | 85.15m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Battleship | 5 | 0 |
Capsule | 2 | 8 |
Corvette | 1 | 1 |
Ship Class | Killed | Lost |
---|---|---|
Covert Ops | 2 | 0 |
Cruiser | 2 | 7 |
Engineering Complex | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Frigate | 10 | 7 |
Heavy Assault Cruiser | 1 | 0 |
Interdictor | 0 | 1 |
Ship Class | Killed | Lost |
---|---|---|
Mobile Tractor Unit | 1 | 0 |
Strategic Cruiser | 0 | 1 |
Tactical Destroyer | 1 | 2 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
December | 10 | 251 | 2.51b | 0 | 0 | 0 | 100.0% | 12 / 2020 |
November | 4 | 220 | 3.95b | 0 | 0 | 0 | 100.0% | 11 / 2020 |
October | 4 | 99 | 1.48b | 6 | 35 | 817.46m | 64.3% | 10 / 2020 |
June | 4 | 15 | 143.23m | 6 | 88 | 1.46b | 8.9% | 6 / 2020 |
2017 | ||||||||
September | 0 | 0 | 0 | 1 | 7 | 358.77m | 0.0% | 9 / 2017 |
August | 3 | 3 | 75.87m | 2 | 25 | 218.43m | 25.8% | 8 / 2017 |
July | 0 | 0 | 0 | 5 | 7 | 705.78m | 0.0% | 7 / 2017 |
January | 1 | 1 | 5.76m | 7 | 11 | 66.29m | 8.0% | 1 / 2017 |