|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 9,169 | 351 | 4,034 | ||||
Points | 22,840 | 2,134 | Recent Rank Recent |
||||
ISK | 1.62t | 48.32b | 28,805 | ||||
Ships | 41 | 4 | 28,805 | ||||
Points | 121 | 4 | Weekly Rank Weekly |
||||
ISK | 8.81b | 2.02b | 1799 | ||||
Ships | 41 | 4 | 1,799 | ||||
Points | 121 | 4 | |||||
ISK | 8.81b | 2.02b | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Serpeys | 41 |
Top Corporations
|
|
J-Scorpion | 41 |
Top Ships
|
|
Vagabond | 14 |
Gila | 10 |
Stabber | 4 |
Loki | 3 |
Federation Navy Comet | 3 |
Brutix Navy Issue | 2 |
Typhoon | 2 |
Daredevil | 1 |
Thrasher | 1 |
Legion | 1 |
Top Systems
|
|
Sujarento | 12 |
Heydieles | 10 |
Tama | 6 |
Yvangier | 3 |
Oinasiken | 2 |
Kedama | 2 |
Old Man Star | 2 |
Abune | 2 |
Kubinen | 1 |
Pynekastoh | 1 |