Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 2 | - | ||||
Points | 0 | 97 | Recent Rank Recent |
||||
ISK | 0 | 807.32m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Nov 24, 2020 | ||||||
16:02
799.50m |
Sinq Laison |
|
JerezFino (Raven Navy Issue) Ministry of War |
|
||
15:58
7.82m |
Sinq Laison |
|
JerezFino (Mobile Tractor Unit) Ministry of War |
|