|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 450 | 193 | 90,838 | ||||
Points | 2,604 | 1,526 | Recent Rank Recent |
||||
ISK | 203.25b | 10.47b | 23,086 | ||||
Ships | 43 | 10 | 23,086 | ||||
Points | 575 | 84 | Weekly Rank Weekly |
||||
ISK | 11.28b | 1.27b | 16500 | ||||
Ships | 3 | 0 | 16,500 | ||||
Points | 12 | 0 | |||||
ISK | 151.44m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
lipatoonon | 8 |
Top Corporations
|
|
Private Mode | 8 |
Top Ships
|
|
Megathron | 4 |
Imicus | 2 |
Retribution | 1 |
Gnosis | 1 |
Top Locations
Haatomo II - Asteroid Belt 1 | 4 |
Lor VII - Moon 6 | 2 |
Kubinen V - Moon 2 | 1 |
Uedama V - Asteroid Belt 1 | 1 |