Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 390 | 30 | 141,469 | ||||
Points | 645 | 238 | Recent Rank Recent |
||||
ISK | 46.80b | 2.85b | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Assault Frigate | 10 | 1 |
Battleship | 92 | 0 |
Blockade Runner | 1 | 0 |
Capsule | 81 | 7 |
Carrier | 3 | 0 |
Combat Battlecruiser | 32 | 0 |
Combat Recon Ship | 5 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Command Ship | 4 | 2 |
Control Tower | 2 | 0 |
Corvette | 8 | 0 |
Covert Ops | 8 | 0 |
Cruiser | 16 | 0 |
Destroyer | 3 | 0 |
Dreadnought | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Electronic Attack Ship | 1 | 0 |
Exhumer | 1 | 0 |
Force Recon Ship | 7 | 1 |
Frigate | 28 | 0 |
Heavy Assault Cruiser | 31 | 5 |
Heavy Interdiction Cruiser | 2 | 0 |
Industrial | 4 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Interceptor | 21 | 2 |
Interdictor | 12 | 8 |
Logistics | 3 | 0 |
Shuttle | 5 | 0 |
Stealth Bomber | 9 | 2 |
Tactical Destroyer | 0 | 2 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
June | 0 | 0 | 0 | 2 | 9 | 262.79m | 0.0% | 6 / 2020 |
May | 15 | 26 | 726.43m | 0 | 0 | 0 | 100.0% | 5 / 2020 |
April | 0 | 0 | 0 | 1 | 5 | 64.05m | 0.0% | 4 / 2020 |
2009 | ||||||||
December | 0 | 0 | 0 | 2 | 2 | 191.23m | 0.0% | 12 / 2009 |
September | 56 | 92 | 10.95b | 1 | 1 | 160.54m | 98.6% | 9 / 2009 |
August | 66 | 109 | 5.68b | 8 | 75 | 788.30m | 87.8% | 8 / 2009 |
July | 48 | 117 | 6.48b | 0 | 0 | 0 | 100.0% | 7 / 2009 |
June | 67 | 90 | 9.77b | 11 | 73 | 746.63m | 92.9% | 6 / 2009 |
May | 56 | 71 | 5.52b | 5 | 73 | 641.05m | 89.6% | 5 / 2009 |
2008 | ||||||||
January | 73 | 119 | 7.61b | 0 | 0 | 0 | 100.0% | 1 / 2008 |
2007 | ||||||||
December | 9 | 21 | 66.95m | 0 | 0 | 0 | 100.0% | 12 / 2007 |