Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 2,592 | 311 | 22,130 | ||||
Points | 16,501 | 2,452 | Recent Rank Recent |
||||
ISK | 641.48b | 37.29b | 1,723 | ||||
Ships | 382 | 48 | 1,723 | ||||
Points | 2,630 | 127 | Weekly Rank Weekly |
||||
ISK | 107.16b | 3.77b | 1016 | ||||
Ships | 43 | 3 | 1,016 | ||||
Points | 279 | 3 | |||||
ISK | 9.73b | 135.51m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Solo
Active PVP (last 7 days)
Ships | 2 |
Systems | 9 |
Regions | 7 |
Total Kills | 10 |
Top Characters
|
|
Zodicar | 10 |
Top Corporations
|
|
Center For Kids Who Can't Fly Good | 10 |
Top Alliances
|
|
Zoo Landers | 10 |
Top Ships
|
|
Flycatcher | 9 |
Praxis | 1 |
Top Systems
|
|
J115304 | 2 |
J114315 | 1 |
J135141 | 1 |
J115124 | 1 |
J121006 | 1 |
J130302 | 1 |
J214811 | 1 |
J203814 | 1 |
J134407 | 1 |
Top Locations
J203814 V - Moon 1 | 1 |
J130302 V - Moon 1 | 1 |
J115124 II | 1 |
J214811 IX | 1 |
J121006 VIII - Moon 7 | 1 |
J114315 X - Moon 4 | 1 |
J115304 I | 1 |
J115304 VI | 1 |
J135141 VII - Moon 15 | 1 |
J134407 X | 1 |