|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 60 | 8 | 276,788 | ||||
Points | 60 | 17 | Recent Rank Recent |
||||
ISK | 10.65b | 564.52m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Summary
Ship Class | Killed | Lost |
---|---|---|
Assault Frigate | 6 | 0 |
Attack Battlecruiser | 1 | 0 |
Capital Industrial Ship | 1 | 0 |
Capsule | 1 | 1 |
Combat Battlecruiser | 4 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Command Ship | 4 | 0 |
Control Tower | 3 | 0 |
Covert Ops | 0 | 2 |
Cruiser | 20 | 2 |
Destroyer | 4 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Frigate | 5 | 0 |
Heavy Assault Cruiser | 1 | 0 |
Logistics | 2 | 0 |
Mobile Laser Sentry | 2 | 0 |
Mobile Missile Sentry | 1 | 0 |
Ship Class | Killed | Lost |
---|---|---|
Mobile Tractor Unit | 0 | 2 |
Sensor Dampening Battery | 2 | 0 |
Stealth Bomber | 0 | 1 |
Strategic Cruiser | 3 | 0 |
Monthly History
Kills | Points | ISK | Losses | Points | ISK | Efficiency | Top 10 | |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
August | 1 | 1 | 4.95b | 1 | 9 | 71.77m | 98.6% | 8 / 2020 |
July | 0 | 0 | 0 | 1 | 1 | 36.47m | 0.0% | 7 / 2020 |
2016 | ||||||||
August | 4 | 4 | 8.54m | 0 | 0 | 0 | 100.0% | 8 / 2016 |
July | 2 | 2 | 104.66m | 1 | 1 | 8.81m | 92.2% | 7 / 2016 |
2014 | ||||||||
August | 0 | 0 | 0 | 2 | 2 | 135.88m | 0.0% | 8 / 2014 |
2013 | ||||||||
October | 2 | 2 | 205.36m | 0 | 0 | 0 | 100.0% | 10 / 2013 |
September | 48 | 48 | 5.32b | 2 | 3 | 92.06m | 98.3% | 9 / 2013 |
July | 2 | 2 | 6.15m | 0 | 0 | 0 | 100.0% | 7 / 2013 |
June | 1 | 1 | 55.12m | 1 | 1 | 219.52m | 20.1% | 6 / 2013 |