|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 966 | 111 | 71,539 | ||||
Points | 2,270 | 1,548 | Recent Rank Recent |
||||
ISK | 197.68b | 13.36b | 8,931 | ||||
Ships | 239 | 4 | 8,931 | ||||
Points | 461 | 10 | Weekly Rank Weekly |
||||
ISK | 63.51b | 1.43b | 13341 | ||||
Ships | 4 | 0 | 13,341 | ||||
Points | 7 | 0 | |||||
ISK | 2.82b | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
CSISTRA | 5 |
Top Corporations
|
|
Szescienna-Geometria | 5 |
Top Alliances
|
|
Cuboidus-Ultimatus | 5 |
Top Locations
J121623 I - Moon 1 | 2 |
J121507 V - Moon 17 | 2 |
J153247 IV | 1 |