|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 299 | 1,190 | 6,698 | ||||
Points | 1,036 | 5,680 | Recent Rank Recent |
||||
ISK | 16.25b | 61.04b | 858 | ||||
Ships | 96 | 242 | 858 | ||||
Points | 315 | 1,167 | Weekly Rank Weekly |
||||
ISK | 7.85b | 13.86b | 617 | ||||
Ships | 2 | 29 | 617 | ||||
Points | 66 | 105 | |||||
ISK | 377.62m | 1.47b | |||||
|
|
|
|
|
|
Recent Activity
Activity (last 90 days)
Active PVP (last 7 days)
Kills + LossesCharacters | 11 |
Corporations | 3 |
Ships | 21 |
Systems | 6 |
Regions | 6 |
Total Kills | 32 |
Top Characters
|
|
Raidri Bathana | 1 |
Hilberian Bathana | 1 |
Top Corporations
|
|
Astrotech Mining Inc | 2 |
Top Alliances
|
|
Vulkaran Coalition | 2 |
Top Systems
|
|
J115706 | 2 |
Top Locations
J115706 II - Moon 1 | 1 |
J115706 VII - Moon 22 | 1 |