| Damage | ||
|---|---|---|
|
Selinel
Atztech Inc. Ixtab. |
268,789
90.7% |
|
worstcvever
Atztech Inc. Ixtab. |
21,528
7.3% |
|
El Kanator
Atztech Inc. Ixtab. |
6,147
2.1% |
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
High Slots | |||||
| Dual Giga Pulse Laser I | - | 3 | 201,149,629.50 | ||
| Sanshas Multifrequency XL | 2 | - | 5,799,998.00 | ||
| Siege Module II | - | 1 | 117,899,990.99 | ||
| Sanshas Multifrequency XL | - | 1 | 2,899,999.00 | ||
Mid Slots | |||||
| Tracking Computer II | 3 | - | 3,851,998.50 | ||
| Tracking Speed Script | - | 2 | 31,819.94 | ||
| Sensor Booster II | 1 | - | 1,126,967.39 | ||
| Optimal Range Script | - | 1 | 15,999.98 | ||
| Scan Resolution Script | 1 | - | 25,000.00 | ||
Low Slots | |||||
| Imperial Navy Energized Adaptive Nano Membrane | 2 | - | 147,999,950.00 | ||
| Tracking Enhancer II | - | 1 | 989,998.50 | ||
| Capital Armor Repairer I | - | 2 | 148,888,888.00 | ||
| Imperial Navy Heat Sink | - | 2 | 118,500,588.00 | ||
| Imperial Navy Heat Sink | 1 | - | 59,250,294.00 | ||
Rigs | |||||
| Large Capacitor Control Circuit I | - | 3 | 43,595,976.00 | ||
Cargo | |||||
| Multifrequency XL | - | 3 | 3,599,971.50 | ||
| Targeting Range Script | 3 | - | 41,094.00 | ||
| Sanshas Gamma XL | - | 1 | 2,199,998.00 | ||
| Sanshas Gamma XL | 6 | - | 13,199,988.00 | ||
| Tracking Enhancer II | - | 1 | 989,998.50 | ||
| Radio XL | - | 3 | 3,244,510.44 | ||
| Improved Cloaking Device II | 1 | - | 7,500,000.00 | ||
| Sanshas Radio XL | - | 1 | 2,199,999.98 | ||
| Sanshas Radio XL | 2 | - | 4,399,999.96 | ||
| Improved Exile Booster | - | 1 | 9,000,000.21 | ||
| Standard Drop Booster | 12 | - | 59,363,999.40 | ||
| Optimal Range Script | - | 2 | 31,999.96 | ||
| Gamma XL | - | 3 | 3,869,996.70 | ||
| Standard XL | 3 | - | 1,351,652.22 | ||
| Helium Isotopes | 7,000 | - | 2,664,900.00 | ||
| Scan Resolution Script | 2 | - | 50,000.00 | ||
| Sanshas Xray XL | - | 3 | 11,399,997.00 | ||
| 'Halcyon' Core Equalizer I | - | 1 | 494,395.19 | ||
| Standard Mindflood Booster | - | 10 | 33,999,997.50 | ||
| Cap Recharger II | - | 1 | 663,000.00 | ||
| Cap Recharger II | 3 | - | 1,989,000.00 | ||
| Beta Reactor Control: Capacitor Power Relay I | 2 | - | 859,999.98 | ||
| Blood Standard XL | - | 1 | 13,195,499.99 | ||
| Blood Standard XL | 2 | - | 26,390,999.98 | ||
| Tracking Speed Script | 1 | - | 15,909.97 | ||
| Small Standard Container | 1 | - | 10,000.00 | ||
| — Armor EM Hardener II | 2 | - | 4,483,327.76 | ||
| — Synth Exile Booster | 3 | - | 2,842,330.29 | ||
| — Improved Mindflood Booster | 1 | - | 10,442,999.00 | ||
| — Improved Drop Booster | 1 | - | 11,997,999.00 | ||
| — Nanite Repair Paste | 853 | - | 21,495,557.35 | ||
| — Armor Kinetic Hardener II | 2 | - | 4,580,000.00 | ||
| — Armor Thermic Hardener II | 2 | - | 4,754,999.96 | ||
| — Sensor Booster II | 1 | - | 1,126,967.39 | ||
| — Reinforced Bulkheads II | 5 | - | 5,594,745.00 | ||
| — Armor Explosive Hardener II | 3 | - | 8,099,997.00 | ||
| — Heat Sink II | 1 | - | 990,750.00 | ||
| — Phased Weapon Navigation Array Generation Extron | 1 | - | 550,000.00 | ||
| — 'Halcyon' Core Equalizer I | 1 | - | 494,395.19 | ||
Fuel Bay | |||||
| Strontium Clathrates | 941 | - | 447,916.00 | ||
| Helium Isotopes | 7,000 | - | 2,664,900.00 | ||
Ship | |||||
| Revelation | 1 |
1,925,500,000.94 |
|||
Total Destroyed: |
2,644,362,255.82 ISK |
||||
Grand Total: |
3,060,820,891.16 ISK |
||||