| Final Blow | Top Damage |
|---|---|
|
|
| Dalikah | VonFalkenhorst |
| Exodus. | 7 |
|---|---|
| — Ganja Labs | 3 |
| — The Pro Choice | 3 |
| — TURN LEFT | 1 |
| None | 3 |
| — Byzantine Army | 1 |
| — Sansha's Nation | 1 |
| — TURN RIGHT. | 1 |
| Damage | ||
|---|---|---|
|
VonFalkenhorst
The Pro Choice Exodus. |
92,664
17.9% |
|
Dalikah
TURN LEFT Exodus. |
85,290
16.5% |
|
Vytone
Ganja Labs Exodus. |
73,966
14.3% |
|
Moarkus Drayson
Ganja Labs Exodus. |
62,538
12.1% |
|
Sturm Gewehr
The Pro Choice Exodus. |
60,561
11.7% |
|
Gyris
Byzantine Army |
60,501
11.7% |
|
HakerElite
The Pro Choice Exodus. |
46,379
9.0% |
|
Sansha's Nation |
35,308
6.8% |
|
Gaylord Princess
TURN RIGHT. |
0
|
|
Kriegbokk
Ganja Labs Exodus. |
0
|
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
High Slots | |||||
| Large Asymmetric Energy Succor I | - | 1 | 142,000.00 | ||
| Drone Control Unit I | 2 | - | 153,999,998.00 | ||
| Drone Link Augmentor I | 1 | - | 320,000.00 | ||
| Drone Link Augmentor I | - | 1 | 320,000.00 | ||
Mid Slots | |||||
| Cap Recharger II | 3 | - | 1,949,999.97 | ||
| Omnidirectional Tracking Link I | - | 1 | 49,999.79 | ||
Low Slots | |||||
| Drone Damage Amplifier II | 3 | - | 5,580,114.36 | ||
| Armor Thermic Hardener II | - | 1 | 2,349,998.00 | ||
| Armor EM Hardener II | 1 | - | 2,245,771.99 | ||
| Co-Processor I | 1 | - | 59,000.00 | ||
| Capital Armor Repairer I | 1 | - | 74,443,719.99 | ||
Rigs | |||||
| Large Capacitor Control Circuit I | - | 2 | 29,800,000.00 | ||
Drone Bay | |||||
| Salvage Drone I | - | 6 | 299,999.94 | ||
| Salvage Drone I | 4 | - | 199,999.96 | ||
| Infiltrator I | - | 6 | 233,994.00 | ||
| Infiltrator I | 4 | - | 155,996.00 | ||
| Curator I | 5 | - | 1,144,996.90 | ||
| Acolyte I | - | 10 | 99,999.90 | ||
Cargo | |||||
| Burned Logic Circuit | 44 | - | 1,130,800.00 | ||
| Armor Plates | - | 30 | 2,745,029.70 | ||
| Contaminated Nanite Compound | - | 33 | 86,431.95 | ||
| Charred Micro Circuit | 19 | - | 3,078.19 | ||
| Defective Current Pump | 25 | - | 3,275.00 | ||
| Melted Capacitor Console | 16 | - | 102,592.00 | ||
| Tangled Power Conduit | - | 18 | 2,844.00 | ||
| Tripped Power Circuit | - | 39 | 4,683,972.93 | ||
| Fried Interface Circuit | 39 | - | 113,100.00 | ||
Fuel Bay | |||||
| Helium Isotopes | 6,938 | - | 2,509,682.74 | ||
Ship | |||||
| Archon | 1 |
1,160,323,000.00 |
|||
Total Destroyed: |
1,201,137,270.21 ISK |
||||
Grand Total: |
1,445,099,395.31 ISK |
||||