| Damage | ||
|---|---|---|
|
Lauren Ghasha
Rules of Acquisition Acquisition Of Empire |
421
100.0% |
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
Implants | |||||
| Crystal Gamma | - | 1 | 176,000,000.00 | ||
| Zainou 'Deadeye' Trajectory Analysis TA-705 | - | 1 | 159,555,000.00 | ||
| Crystal Delta | - | 1 | 264,580,080.01 | ||
| Crystal Alpha | - | 1 | 84,200,001.00 | ||
| Crystal Epsilon | - | 1 | 454,909,527.01 | ||
| Crystal Beta | - | 1 | 112,201,351.98 | ||
| Eifyr and Co. 'Gunslinger' Surgical Strike SS-905 | - | 1 | 155,667,655.93 | ||
| Crystal Omega | - | 1 | 905,677,020.31 | ||
| Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1005 | - | 1 | 129,000,000.01 | ||
| Inherent Implants 'Squire' Energy Management EM-805 | - | 1 | 149,000,000.00 | ||
Ship | |||||
| Capsule | 1 |
10,000.00 |
|||
Total Destroyed: |
2,590,800,636.25 ISK |
||||
Grand Total: |
2,590,800,636.25 ISK |
||||