| Final Blow | Top Damage |
|---|---|
|
|
| Malok Virus | Malok Virus |
| None | 1 |
|---|---|
| — Caldari State | 1 |
| M.I.F | 1 |
| — M.I.F. | 1 |
| Damage | ||
|---|---|---|
|
Malok Virus
M.I.F. M.I.F |
17,468
70.2% |
|
Caldari State |
7,419
29.8% |
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
High Slots | |||||
| Hail L | 194 | - | 236,621.80 | ||
| Hail L | - | 291 | 354,932.70 | ||
| 800mm Repeating Artillery II | 2 | - | 7,418,144.92 | ||
| Heavy Unstable Power Fluctuator I | 2 | - | 704,028.14 | ||
| 800mm Repeating Artillery II | - | 3 | 11,127,217.38 | ||
| Improved 'Guise' Cloaking Device II | 1 | - | 129,899,999.50 | ||
Mid Slots | |||||
| Prototype 100MN Microwarpdrive I | 1 | - | 1,093,017.50 | ||
| Large Shield Extender II | - | 1 | 999,999.97 | ||
| Sensor Booster II | 1 | - | 1,156,988.05 | ||
| Large Shield Extender II | 1 | - | 999,999.97 | ||
| Warp Disruptor II | - | 1 | 1,600,000.00 | ||
| Scan Resolution Script | 1 | - | 24,999.95 | ||
Low Slots | |||||
| Gyrostabilizer II | 2 | - | 1,891,993.94 | ||
| Tracking Enhancer II | 2 | - | 2,000,000.74 | ||
| Pseudoelectron Containment Field I | 1 | - | 2,199,999.00 | ||
| Gyrostabilizer II | - | 1 | 945,996.97 | ||
Rigs | |||||
| Large Anti-EM Screen Reinforcer I | - | 1 | 935,998.97 | ||
| Large Anti-Thermal Screen Reinforcer I | - | 1 | 980,000.00 | ||
Drone Bay | |||||
| Hornet EC-300 | - | 3 | 59,369.82 | ||
| Hornet EC-300 | 7 | - | 138,529.58 | ||
Cargo | |||||
| Barrage L | 1,500 | - | 1,656,075.00 | ||
| Republic Fleet Fusion L | - | 1,500 | 1,911,000.00 | ||
| Republic Fleet EMP L | - | 1,500 | 2,017,500.00 | ||
| Tobacco | - | 1 | 50.00 | ||
| Hail L | 900 | - | 1,097,730.00 | ||
Fuel Bay | |||||
| Hydrogen Isotopes | - | 3,604 | 1,426,895.68 | ||
Ship | |||||
| Panther | 1 |
745,099,983.58 |
|||
Total Destroyed: |
767,458,945.07 ISK |
||||
Grand Total: |
917,977,073.16 ISK |
||||