| Final Blow | Top Damage |
|---|---|
|
|
| Captain She'ep | Captain She'ep |
| None | 5 |
|---|---|
| — Semper Ubi Sub Ubi | 5 |
| Black Legion. | 1 |
| — Origin. | 1 |
| Damage | ||
|---|---|---|
|
Captain She'ep
Semper Ubi Sub Ubi |
157,402
33.9% |
|
Andrew Charante
Semper Ubi Sub Ubi |
132,755
28.6% |
|
Marcus Antovar
Semper Ubi Sub Ubi |
61,321
13.2% |
|
Vimple
Origin. Black Legion. |
50,454
10.9% |
|
Sir Lomax
Semper Ubi Sub Ubi |
42,927
9.2% |
|
Cylin Rath
Semper Ubi Sub Ubi |
20,014
4.3% |
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
High Slots | |||||
| Small Asymmetric Barrier Transpositioner I | - | 1 | 149,800.00 | ||
| Large 'Atonement' Ward Projector | 1 | - | 729,999.05 | ||
| Large S95a Partial Shield Transporter | - | 1 | 910,999.99 | ||
| Large S95a Partial Shield Transporter | 2 | - | 1,821,999.98 | ||
Mid Slots | |||||
| Medium Peroxide Capacitor Power Cell | - | 1 | 34,948.98 | ||
| Medium Capacitor Booster II | 1 | - | 785,000.50 | ||
| Small Ld-Acid Capacitor Battery I | 1 | - | 29,250.00 | ||
| Experimental 1MN Afterburner I | 1 | - | 49,849.97 | ||
Low Slots | |||||
| 50mm Reinforced Nanofiber Plates I | 1 | - | 53,207.83 | ||
| Ballistic Control System II | - | 1 | 952,645.74 | ||
| Warp Core Stabilizer I | - | 1 | 29,950.00 | ||
| Medium Armor Repairer II | 1 | - | 1,244,999.00 | ||
| 'Skadi' Coolant System I | - | 2 | 99,999.30 | ||
Rigs | |||||
| Large Capacitor Control Circuit I | - | 3 | 44,700,000.00 | ||
Cargo | |||||
| Animal Medical Expert | - | 1 | 2,999,999.92 | ||
Fleet Hangar | |||||
| Pyerite | 1,000,000 | - | 13,030,000.00 | ||
Ship | |||||
| Thanatos | 1 |
1,200,226,258.36 |
|||
Total Destroyed: |
1,250,104,602.29 ISK |
||||
Grand Total: |
1,267,848,908.62 ISK |
||||