| Damage | ||
|---|---|---|
|
Botslayer Goblin
New Order Logistics CODE. |
7,087
100.0% |
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
High Slots | |||||
| Modulated Strip Miner II | 1 | - | 5,000,000.00 | ||
| Modulated Strip Miner II | - | 1 | 5,000,000.00 | ||
Mid Slots | |||||
| Adaptive Invulnerability Field II | 1 | - | 1,727,998.67 | ||
Low Slots | |||||
| Carpo Mining Laser Upgrade | 1 | - | 122,044,002.50 | ||
| Aoede Mining Laser Upgrade | - | 2 | 1,410,099,999.00 | ||
Rigs | |||||
| Medium Capacitor Control Circuit I | - | 2 | 6,568,998.00 | ||
| Medium Ancillary Current Router I | - | 1 | 9,999,970.61 | ||
Ore Hold | |||||
| Condensed Scordite | - | 67,088 | 1,985,804.80 | ||
| Concentrated Veldspar | 37,679 | - | 593,444.25 | ||
Ship | |||||
| Retriever | 1 |
33,500,000.00 |
|||
Total Destroyed: |
1,467,154,772.41 ISK |
||||
Grand Total: |
1,596,520,217.83 ISK |
||||