| Damage | ||
|---|---|---|
|
Botslayer Goblin
New Order Logistics CODE. |
2,354
100.0% |
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
High Slots | |||||
| Light Electron Blaster II | - | 2 | 2,039,950.18 | ||
| Caldari Navy Antimatter Charge S | 169 | - | 87,653.54 | ||
| Caldari Navy Antimatter Charge S | - | 172 | 89,209.52 | ||
Mid Slots | |||||
| Limited 1MN Microwarpdrive I | - | 1 | 167,494.98 | ||
| Warp Disruptor II | 1 | - | 1,600,000.00 | ||
| Medium F-S9 Regolith Shield Induction | 1 | - | 2,450,005.94 | ||
Low Slots | |||||
| Nanofiber Internal Structure II | - | 1 | 699,943.96 | ||
| Damage Control II | 1 | - | 937,926.79 | ||
| Overdrive Injector System II | 1 | - | 899,999.93 | ||
| Micro Auxiliary Power Core I | 1 | - | 350,000.00 | ||
Rigs | |||||
| Small Polycarbon Engine Housing I | - | 2 | 2,588,000.00 | ||
Cargo | |||||
| Caldari Navy Antimatter Charge S | 9,600 | - | 4,979,136.00 | ||
Ship | |||||
| Ares | 1 |
14,484,600.00 |
|||
Total Destroyed: |
20,069,198.64 ISK |
||||
Grand Total: |
31,373,920.84 ISK |
||||