| Damage | ||
|---|---|---|
|
Marcel Devereux
Aideron Robotics |
3,008
100.0% |
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
High Slots | |||||
| Caldari Navy Scourge Light Missile | - | 98 | 91,895.58 | ||
| Light Missile Launcher II | - | 1 | 1,147,487.44 | ||
| Light Missile Launcher II | 2 | - | 2,294,974.88 | ||
| Caldari Navy Scourge Light Missile | 49 | - | 45,947.79 | ||
Mid Slots | |||||
| Warp Disruptor II | 1 | - | 1,600,000.00 | ||
| Cap Recharger II | - | 1 | 649,999.99 | ||
| 'Cetus' ECM Shockwave I | - | 1 | 189,000.00 | ||
| Medium F-S9 Regolith Shield Induction | 1 | - | 2,450,005.94 | ||
| Limited 1MN Microwarpdrive I | - | 1 | 167,494.98 | ||
Low Slots | |||||
| Nanofiber Internal Structure II | - | 1 | 699,943.96 | ||
| Micro Auxiliary Power Core I | - | 1 | 350,000.00 | ||
Rigs | |||||
| Small Capacitor Control Circuit I | - | 1 | 879,000.00 | ||
| Small Anti-EM Screen Reinforcer I | - | 1 | 82,000.00 | ||
| Small Auxiliary Thrusters I | - | 1 | 250,000.00 | ||
Cargo | |||||
| Scan Resolution Script | - | 1 | 24,999.95 | ||
| Scourge Fury Light Missile | - | 473 | 131,366.29 | ||
| Caldari Navy Scourge Light Missile | 193 | - | 180,978.03 | ||
Ship | |||||
| Caldari Navy Hookbill | 1 |
12,259,435.05 |
|||
Total Destroyed: |
16,922,623.24 ISK |
||||
Grand Total: |
23,494,529.88 ISK |
||||