| Final Blow | Top Damage |
|---|---|
|
|
| Blue Dot | Denetroy Kaliph |
| Unclaimed. | 14 |
|---|---|
| — Sacred Templars | 8 |
| — Dissonance Corp | 2 |
| — Lacking In Diplomacy | 1 |
| — Runners High | 1 |
| — SKULLDOGS | 1 |
| — The Riot Formation | 1 |
| None | 1 |
| — Dreuw inc. | 1 |
| Damage | ||
|---|---|---|
|
Denetroy Kaliph
Sacred Templars Unclaimed. |
18,977
11.5% |
|
Polo Ex
Dissonance Corp Unclaimed. |
16,643
10.1% |
|
Bad Kharma
SKULLDOGS Unclaimed. |
15,825
9.6% |
|
Shoi
Sacred Templars Unclaimed. |
15,661
9.5% |
|
silent uk
Sacred Templars Unclaimed. |
13,997
8.5% |
|
Blue Dot
Sacred Templars Unclaimed. |
13,883
8.4% |
|
mighty1
Lacking In Diplomacy Unclaimed. |
12,996
7.9% |
|
ZKH Zwaffelaar
Sacred Templars Unclaimed. |
12,089
7.3% |
|
Elazar Keon
Sacred Templars Unclaimed. |
11,859
7.2% |
|
Pearly Dew
Runners High Unclaimed. |
9,868
6.0% |
| Damage | ||
|---|---|---|
|
Captain Die
Dissonance Corp Unclaimed. |
9,364
5.7% |
|
MoxoBuk
The Riot Formation Unclaimed. |
8,012
4.8% |
|
Eveli
Sacred Templars Unclaimed. |
5,801
3.5% |
|
Sirtech Silicore
Sacred Templars Unclaimed. |
345
0.2% |
|
mardreuwI
Dreuw inc. |
0
|
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
Cargo | |||||
| Raptor | 1 | - | 9,580,497.93 | ||
| Caldari Shuttle | 3 | - | 111,000.00 | ||
| Mackinaw | - | 3 | 545,849,999.97 | ||
| Gallente Shuttle | - | 1 | 36,000.00 | ||
| Hulk | - | 2 | 406,000,033.16 | ||
| Heron | 1 | - | 450,000.00 | ||
| Ashimmu | 1 | - | 159,995,000.00 | ||
| Harpy | 3 | - | 84,000,000.00 | ||
| Ibis | 3 | - | 30,000.00 | ||
| Cormorant | - | 2 | 2,256,000.00 | ||
| Impairor | - | 1 | 10,000.00 | ||
| Crow | - | 1 | 17,999,999.99 | ||
| Retriever | 1 | - | 33,500,000.00 | ||
| Manticore | 3 | - | 73,260,000.00 | ||
| Hawk | 1 | - | 26,949,995.97 | ||
| Vengeance | 1 | - | 20,000,000.03 | ||
| Minmatar Shuttle | - | 4 | 120,000.00 | ||
| Purifier | - | 1 | 23,998,999.00 | ||
| Amarr Shuttle | 2 | - | 70,000.00 | ||
| Buzzard | 4 | - | 97,919,991.32 | ||
| Crane | 2 | - | 194,389,996.76 | ||
| Giant Freight Container | 1 | - | 287,000.00 | ||
| — R.A.M.- Starship Tech | 3 | - | 289,319.22 | ||
| — Dread Guristas Thorium Charge S | 1,338 | - | 5,879,841.00 | ||
| — Esoteric Ship Data Interface | 1 | - | 39,669,999.00 | ||
| — Fusion S | 16,193 | - | 356,084.07 | ||
| — Datacore - Nuclear Physics | 32 | - | 2,847,999.36 | ||
| — Dewak's Level 1 Decoder | 3 | - | 0.03 | ||
| — Inferno Cruise Missile | 29,955 | - | 5,866,387.20 | ||
| — Imperial Navy Infrared L | 10 | - | 8,744,968.50 | ||
| — Photon Microprocessor | 2,820 | - | 117,021,427.20 | ||
| — Iron Charge M | 177,709 | - | 3,452,885.87 | ||
| — Datacore - Nanite Engineering | 30 | - | 3,150,000.00 | ||
| — Shadow Antimatter Charge L | 1,000 | - | 2,999,000.00 | ||
| — Antimatter Charge S | 35,908 | - | 761,249.60 | ||
| — Tungsten Charge S | 200 | - | 2,914.00 | ||
| — Guristas Iridium Charge L | 3,000 | - | 2,085,000.00 | ||
| — Antimatter Charge M | 315,946 | - | 28,087,599.40 | ||
| — Caldari Navy Scourge Light Missile | 1,474 | - | 1,382,184.54 | ||
| — Homeless | 10 | - | 400,000.00 | ||
| — Caldari AZ-1 Nexus Chip | 1 | - | 5,699,928.00 | ||
| — Occult Data Interface | 2 | - | 5,998,000.00 | ||
| — Guristas Scourge Rocket | 1,913 | - | 3,806,716.96 | ||
| — Inferno Auto-Targeting Heavy Missile I | 100 | - | 3,909.00 | ||
| — Mjolnir Heavy Missile | 62,250 | - | 4,668,127.50 | ||
| — Targeting Range Dampening Script | 9 | - | 161,806.41 | ||
| — Angel Silver Tag | 1 | - | 298,999.00 | ||
| — Security Cypher for Angel Prison | 1 | - | 0.01 | ||
| — Guristas Crystal Tag | 2 | - | 281,998.00 | ||
| — Datacore - Minmatar Starship Engineering | 53 | - | 5,146,141.00 | ||
| — Standard S | 1 | - | 3,059.99 | ||
| — Nova Torpedo | 17,753 | - | 6,829,401.57 | ||
| — Angel Crystal Tag | 1 | - | 23,000.00 | ||
| — Datacore - Laser Physics | 11 | - | 1,088,988.67 | ||
| — Imperial Navy Multifrequency L | 8 | - | 7,999,991.92 | ||
| — Caldari Navy Scourge Heavy Assault Missile | 1,191 | - | 1,722,459.93 | ||
| — Scourge Torpedo | 16,321 | - | 4,161,855.00 | ||
| — Nova Light Missile | 46,418 | - | 559,801.08 | ||
| — Blood Palladium Tag | 2 | - | 368,993.00 | ||
| — Serpentis Platinum Tag | 1 | - | 399,999.99 | ||
| — Construction Tools | 100 | - | 5,862,400.00 | ||
| — Caldari Navy Nova Torpedo | 1,468 | - | 4,000,300.00 | ||
| — Discovery Survey Probe I | 137 | - | 75,891,150.00 | ||
| — R.A.M.- Weapon Tech | 25 | - | 2,574,499.75 | ||
| — Dread Guristas Iron Charge M | 669 | - | 1,835,060.31 | ||
| — Lead Charge L | 600 | - | 69,000.00 | ||
| — Federation Navy Iron Charge M | 3,658 | - | 4,378,260.20 | ||
| — Republic Fleet Depleted Uranium S | 1,610 | - | 1,594,366.90 | ||
| — Militants | 70 | - | 70,000.00 | ||
| — Esoteric Tuner Data Interface | 1 | - | 2,999,000.00 | ||
| — Iron Charge L | 56,247 | - | 4,049,784.00 | ||
| — Datacore - Mechanical Engineering | 128 | - | 14,067,584.00 | ||
| — EMP S | 3,000 | - | 85,260.00 | ||
| — Tungsten Charge M | 300 | - | 13,500.00 | ||
| — Optimal Range Disruption Script | 957 | - | 15,688,081.86 | ||
| — Cryptic Data Interface | 3 | - | 9,221,990.01 | ||
| — Angel Electrum Tag | 4 | - | 176,000.00 | ||
| — Dread Guristas Iridium Charge S | 666 | - | 1,883,081.70 | ||
| — Iridium Charge L | 51,343 | - | 4,876,044.71 | ||
| — Shadow Tungsten Charge L | 1,000 | - | 417,750.00 | ||
| — Ultraviolet S | 1 | - | 3,244.69 | ||
| — Nova Auto-Targeting Light Missile I | 100 | - | 1,500.00 | ||
| — Cryptic Ship Data Interface | 1 | - | 55,441,000.63 | ||
| — Datacore - Hydromagnetic Physics | 35 | - | 3,324,999.30 | ||
| — Spare Parts | 64 | - | 862,291.84 | ||
| — Iridium Charge XL | 9,999 | - | 8,999,100.00 | ||
| — Metal Scraps | 22 | - | 83,600.00 | ||
| — Incognito Data Interface | 1 | - | 5,981,999.50 | ||
| — Scourge Rocket | 12,300 | - | 88,314.00 | ||
| — Mjolnir Light Missile | 17,952 | - | 390,994.56 | ||
| — Caldari Navy Scourge Heavy Missile | 1,868 | - | 2,292,297.52 | ||
| — Occult Ship Data Interface | 1 | - | 19,600,009.28 | ||
| — Dread Guristas Crystal Tag | 19 | - | 3,914,000.00 | ||
| — Datacore - Amarrian Starship Engineering | 10 | - | 948,432.60 | ||
| — Imperial Navy Standard L | 2 | - | 2,176,000.00 | ||
| — Titanium Sabot S | 1,100 | - | 18,315.00 | ||
| — Guristas Scourge Heavy Assault Missile | 1,000 | - | 1,974,950.00 | ||
| — Elena Gazky's DNA | 3 | - | 2,407,500.00 | ||
| — Plutonium Charge S | 200 | - | 3,998.00 | ||
| — Inferno Torpedo | 22,302 | - | 13,877,196.48 | ||
| — Fusion M | 40,059 | - | 3,604,909.41 | ||
| — Reports | 10 | - | 276.30 | ||
| — Guristas Tungsten Charge L | 3,000 | - | 1,732,500.00 | ||
| — Phased Plasma S | 594 | - | 14,065.92 | ||
| — Amarr KIU-1 Nexus Chip | 1 | - | 5,999,999.99 | ||
| — Thorium Charge M | 200 | - | 9,022.00 | ||
| — Combat Scanner Probe I | 3 | - | 35,993.07 | ||
| — Mjolnir Rocket | 25,853 | - | 225,955.22 | ||
| — Water | 20 | - | 6,600.00 | ||
| — Lazron Kamon | 2 | - | 0.02 | ||
| — Zbikoki's Hacker Card | 11 | - | 0.11 | ||
| — EMP M | 36 | - | 3,528.00 | ||
| — Blood Radio L | 1 | - | 1,599,999.00 | ||
| — Scan Resolution Dampening Script | 7 | - | 83,271.58 | ||
| — Scourge Heavy Missile | 370,012 | - | 26,196,849.60 | ||
| — Guristas Gold Tag | 6 | - | 15,449,996.88 | ||
| — Mjolnir Cruise Missile | 72,480 | - | 22,867,440.00 | ||
| — Elite Drone AI | 15 | - | 0.15 | ||
| — Datacore - High Energy Physics | 2 | - | 187,994.00 | ||
| — Imperial Navy Radio L | 22 | - | 27,500,000.00 | ||
| — Heavy Defender Missile I | 12,701 | - | 736,658.00 | ||
| — Iridium Charge S | 91,500 | - | 1,830,000.00 | ||
| — Inferno Light Missile | 33,301 | - | 515,499.48 | ||
| — Warp Disrupt Probe | 51 | - | 612,440.13 | ||
| — Datacore - Rocket Science | 23 | - | 2,644,390.50 | ||
| — Occult Tuner Data Interface | 1 | - | 3,699,991.51 | ||
| — Guristas Electrum Tag | 10 | - | 493,100.00 | ||
| — Iridium Charge M | 157,253 | - | 4,719,162.53 | ||
| — Guristas Scourge Heavy Missile | 773 | - | 2,832,650.77 | ||
| — Plutonium Charge M | 100 | - | 4,255.00 | ||
| — Blood Radio M | 1 | - | 494,000.00 | ||
| — Guristas Brass Tag | 2 | - | 35,953,908.00 | ||
| — Fusion L | 26,714 | - | 5,339,327.18 | ||
| — Antimatter Charge L | 67,962 | - | 15,631,260.00 | ||
| — Focused Warp Disruption Script | 4 | - | 696,000.00 | ||
| — Shadow Serpentis Crystal Tag | 3 | - | 298,495.50 | ||
| — Inferno Rocket | 17,310 | - | 214,817.10 | ||
| — Oxygen | 72,180 | - | 18,766,800.00 | ||
| — Phased Plasma M | 20,000 | - | 1,560,000.00 | ||
| — Republic Fleet EMP S | 10,918 | - | 6,385,938.20 | ||
| — Blood Platinum Tag | 6 | - | 11,999,369.94 | ||
| — Inferno Heavy Assault Missile | 66 | - | 5,451.60 | ||
| — Shadow Iron Charge L | 1,000 | - | 405,620.00 | ||
| — Federation Navy Iridium Charge S | 1,000 | - | 987,500.00 | ||
| — Lead Charge S | 2,156 | - | 36,026.76 | ||
| — Guristas Mjolnir Torpedo | 1,000 | - | 7,207,500.00 | ||
| — Guristas Diamond Tag | 33 | - | 6,599,962.38 | ||
| — Microwave S | 3 | - | 13,769.37 | ||
| — Dread Guristas Diamond Tag | 2 | - | 34,000.00 | ||
| — Datacore - Gallentean Starship Engineering | 1 | - | 103,000.18 | ||
| — Caldari Navy Antimatter Charge S | 2,720 | - | 1,410,755.20 | ||
| — Olufami's DNA | 2 | - | 2,500,000.00 | ||
| — Dark Blood Radio S | 1 | - | 1,000,000.00 | ||
| — Scourge Light Missile | 246,606 | - | 3,230,538.60 | ||
| — Marines | 10 | - | 37,430.10 | ||
| — Guristas Platinum Tag | 18 | - | 5,774,328.00 | ||
| — Datacore - Graviton Physics | 12 | - | 1,306,200.00 | ||
| — Dark Blood Brass Tag | 1 | - | 204,950.00 | ||
| — Thorium Charge S | 48 | - | 862.56 | ||
| — Guristas Palladium Tag | 9 | - | 2,359,125.00 | ||
| — Scourge Cruise Missile | 5,411 | - | 1,193,179.61 | ||
| — Blood Microwave L | 1 | - | 487,000.00 | ||
| — Dented Cipher | 1 | - | 0.01 | ||
| — Federation Navy Iridium Charge L | 1,000 | - | 1,418,500.00 | ||
| — Sisters Deep Space Scanner Probe | 15 | - | 8,654,249.70 | ||
| — Guristas Iron Charge L | 7,000 | - | 3,395,000.00 | ||
| — Nanite Repair Paste | 2,928 | - | 78,320,867.04 | ||
| — Plutonium Charge L | 400 | - | 55,484.00 | ||
| — Guristas Tungsten Charge S | 1,000 | - | 349,900.00 | ||
| — R.S. Officer's Passcard | 11 | - | 0.11 | ||
| — Carbon | 20 | - | 6,501.40 | ||
| — Guristas Scourge Torpedo | 2,820 | - | 8,106,090.00 | ||
| — Dark Blood Infrared L | 1 | - | 39,999,999.99 | ||
| — Multifrequency S | 1 | - | 13,450.00 | ||
| — Scan Resolution Script | 291 | - | 7,274,985.45 | ||
| — Zor's DNA | 1 | - | 325,000.00 | ||
| — High-Tech Manufacturing Tools | 100 | - | 650,000.00 | ||
| — Scanner Data III | 1 | - | 0.01 | ||
| — Phased Plasma L | 7,302 | - | 1,507,789.98 | ||
| — Civilian Data Interface | 3 | - | 0.03 | ||
| — Guristas Silver Tag | 12 | - | 22,800,000.00 | ||
| — Guristas Iridium Charge M | 1,000 | - | 540,000.00 | ||
| — Dark Blood Diamond Tag | 2 | - | 660,999.00 | ||
| — Binary Transpositional Code | 5 | - | 0.05 | ||
| — Imperial Navy Microwave L | 10 | - | 12,379,949.80 | ||
| — Caldari Navy Scourge Torpedo | 2,829 | - | 6,368,390.19 | ||
| — Sansha Electrum Tag | 1 | - | 194,898.99 | ||
| — Blood Crystal Tag | 1 | - | 549,999.00 | ||
| — Exotic Dancers, Female | 70 | - | 3,500,000.00 | ||
| — Datacore - Electronic Engineering | 81 | - | 11,339,967.60 | ||
| — Incognito Tuner Data Interface | 1 | - | 1,699,999.97 | ||
| — Nuclear S | 100 | - | 615.00 | ||
| — R.A.M.- Energy Tech | 1 | - | 52,002.12 | ||
| — Optimal Range Script | 975 | - | 16,374,647.25 | ||
| — Guristas Lead Charge L | 1,000 | - | 695,000.00 | ||
| — Nova Rocket | 6,174 | - | 53,837.28 | ||
| — Zazzmatazz's Bodyguard Insignia | 3 | - | 0.03 | ||
| — Arch Angel Nuclear L | 1,000 | - | 980,000.00 | ||
| — Blood Diamond Tag | 4 | - | 127,938.00 | ||
| — Dread Guristas Nova Torpedo | 1,000 | - | 562,605,250.00 | ||
| — Dread Guristas Tungsten Charge S | 5,499 | - | 5,496,250.50 | ||
| — Kruul's DNA | 9 | - | 1,442,114.37 | ||
| — Caldari Navy Iridium Charge S | 3,790 | - | 3,706,089.40 | ||
| — Caldari Navy Scourge Rocket | 100 | - | 82,898.00 | ||
| — Caldari Navy Mjolnir Light Missile | 2,269 | - | 2,043,416.02 | ||
| — Uranium Charge L | 700 | - | 88,900.00 | ||
| — Federation Navy Tungsten Charge L | 1,000 | - | 1,494,850.00 | ||
| — Thorium Charge L | 500 | - | 75,000.00 | ||
| — Nova Heavy Missile | 20,253 | - | 810,120.00 | ||
| — Dread Guristas Iron Charge S | 1,106 | - | 1,620,290.00 | ||
| — Dark Blood Crystal Tag | 2 | - | 728,798.00 | ||
| — Datacore - Molecular Engineering | 27 | - | 2,657,979.90 | ||
| — Imperial Navy Gamma L | 10 | - | 10,620,598.70 | ||
| — Scanner Data II | 4 | - | 0.04 | ||
| — Caldari Navy Inferno Torpedo | 42 | - | 90,378.12 | ||
| — Dread Guristas Copper Tag | 2 | - | 49,998.98 | ||
| — Blood Infrared L | 1 | - | 2,375,000.00 | ||
| — Secret Garage Coordinates | 3 | - | 0.03 | ||
| — Pith Guristas Spa-Card | 1 | - | 0.01 | ||
| — Sisters Combat Scanner Probe | 23 | - | 12,627,000.23 | ||
| — Quafe | 10 | - | 480.00 | ||
| — Inferno Heavy Missile | 75,776 | - | 4,430,622.72 | ||
| — Core Scanner Probe I | 36 | - | 255,490.20 | ||
| — Power Couplings | 81 | - | 599,400.00 | ||
| — Datacore - Caldari Starship Engineering | 160 | - | 14,556,644.80 | ||
| — Guristas Scourge Light Missile | 7,105 | - | 18,437,475.00 | ||
| — Targeting Range Script | 8 | - | 109,588.00 | ||
| — Incognito Ship Data Interface | 1 | - | 118,500,000.00 | ||
| — Caldari Navy Antimatter Charge M | 110 | - | 85,580.00 | ||
| — Nuclear M | 49,000 | - | 1,617,000.00 | ||
| — Sisters Core Scanner Probe | 23 | - | 13,386,000.00 | ||
| — Lead Charge M | 32,163 | - | 1,543,180.74 | ||
| — Tracking Speed Disruption Script | 1 | - | 20,000.00 | ||
| — Guristas Antimatter Charge L | 817 | - | 3,063,717.32 | ||
| — Esoteric Data Interface | 2 | - | 10,155,999.62 | ||
| — Electronic Parts | 810 | - | 631,800.00 | ||
| — Drazin's Keycard | 4 | - | 0.04 | ||
| — Mjolnir Torpedo | 141,732 | - | 52,211,234.16 | ||
| — Dread Guristas Lead Charge S | 2,000 | - | 8,321,400.00 | ||
| — Caldari Navy Inferno Light Missile | 2,500 | - | 2,079,500.00 | ||
| — Guristas Iron Charge S | 2,253 | - | 684,236.10 | ||
| — Federation Navy Uranium Charge S | 1,000 | - | 995,430.00 | ||
| — Imperial Navy Standard M | 4 | - | 1,280,022.04 | ||
| — Nova Cruise Missile | 186,512 | - | 32,639,600.00 | ||
| — Xray S | 1 | - | 3,497.50 | ||
| — Dark Blood Copper Tag | 1 | - | 50,000.00 | ||
| — Datacore - Quantum Physics | 137 | - | 15,618,000.00 | ||
| — Caldari Navy Mjolnir Torpedo | 932 | - | 2,220,965.32 | ||
| — Cryptic Tuner Data Interface | 6 | - | 14,400,006.66 | ||
| Small Secure Container | 1 | - | 11,995.56 | ||
| Giant Freight Container | 1 | - | 287,000.00 | ||
| — Liquid Ozone | 137,113 | - | 45,521,516.00 | ||
| — Capital Construction Parts | 14 | - | 123,200,000.00 | ||
| — Helium Isotopes | 234,364 | - | 84,776,489.72 | ||
| Giant Secure Container | - | 1 | 302,999.99 | ||
| Giant Freight Container | 1 | - | 287,000.00 | ||
| — Light Armor Maintenance Bot II | 5 | - | 2,125,000.00 | ||
| — Heavy Water | 116,016 | - | 6,269,504.64 | ||
| — Infiltrator I | 4 | - | 155,996.00 | ||
| — Vespa EC-600 | 5 | - | 214,999.95 | ||
| — Vespa II | 21 | - | 8,396,513.58 | ||
| — R.A.M.- Ammunition Tech | 1 | - | 77,000.00 | ||
| — Wasp I | 3 | - | 239,991.00 | ||
| — Hornet II | 47 | - | 13,559,500.00 | ||
| — Warrior I | 3 | - | 38,997.00 | ||
| — Strontium Clathrates | 15,132 | - | 7,210,398.00 | ||
| — Berserker SW-900 | 19 | - | 1,235,000.00 | ||
| — Warden I | 5 | - | 899,928.85 | ||
| — Zydrine | 227,755 | - | 146,271,093.65 | ||
| — Warrior TP-300 | 5 | - | 69,999.15 | ||
| — Valkyrie II | 36 | - | 23,219,999.64 | ||
| — Gas Command Center | 3 | - | 243,000.00 | ||
| — Hornet I | 1 | - | 6,195.87 | ||
| — Praetor I | 3 | - | 228,330.63 | ||
| — R.A.M.- Electronics | 150 | - | 22,499,992.50 | ||
| — Warrior II | 13 | - | 7,150,000.00 | ||
| — Medium Shield Maintenance Bot I | 15 | - | 556,585.35 | ||
| — Valkyrie TP-600 | 7 | - | 279,999.93 | ||
| — Hobgoblin I | 3 | - | 27,000.00 | ||
| — Hammerhead I | 5 | - | 154,462.50 | ||
| — Berserker II | 2 | - | 1,239,890.42 | ||
| — Bouncer I | 10 | - | 2,262,178.10 | ||
| — Coolant | 7,781 | - | 76,253,800.00 | ||
| — Light Armor Maintenance Bot I | 3 | - | 67,500.00 | ||
| — R.A.M.- Robotics | 2 | - | 199,797.58 | ||
| — Hobgoblin SD-300 | 13 | - | 89,634.74 | ||
| — Light Shield Maintenance Bot I | 8 | - | 223,999.92 | ||
| — Reactive Metals | 27,440 | - | 12,951,680.00 | ||
| — Hobgoblin II | 28 | - | 13,999,972.00 | ||
| — Hornet EC-300 | 11 | - | 217,689.34 | ||
| — Berserker I | 13 | - | 1,039,987.00 | ||
| — Hammerhead II | 15 | - | 11,984,991.15 | ||
| — R.A.M.- Armor/Hull Tech | 46 | - | 5,013,527.58 | ||
| — Acolyte II | 54 | - | 16,089,298.92 | ||
| — Mobile Medium Warp Disruptor I | 1 | - | 3,799,999.99 | ||
| — Mining Drone I | 4 | - | 68,899.80 | ||
| — Hammerhead SD-600 | 15 | - | 442,439.25 | ||
| — Ogre II | 7 | - | 5,757,500.00 | ||
| — Medium Armor Maintenance Bot I | 11 | - | 491,698.79 | ||
| — Infiltrator II | 18 | - | 7,955,970.30 | ||
| — R.A.M.- Shield Tech | 21 | - | 1,531,068.00 | ||
| — Toxic Metals | 23,100 | - | 6,037,647.00 | ||
| — 'Augmented' Hobgoblin | 3 | - | 93,000,001.20 | ||
| — Acolyte I | 1 | - | 9,999.99 | ||
| — Acolyte TD-300 | 4 | - | 40,000.40 | ||
| — Ogre I | 1 | - | 95,000.00 | ||
| Giant Freight Container | 1 | - | 287,000.00 | ||
| — Capital Capacitor Battery | 1 | - | 5,400,017.51 | ||
| Small Standard Container | 1 | - | 24,999.99 | ||
| Medium Standard Container | 1 | - | 17,000.00 | ||
| Giant Freight Container | 1 | - | 287,000.00 | ||
| — Nitrogen Isotopes | 74,471 | - | 33,511,950.00 | ||
| — Tritanium | 9,507,135 | - | 52,669,527.90 | ||
| Giant Freight Container | - | 1 | 287,000.00 | ||
| — Capital Armor Plates | - | 1 | 9,699,999.95 | ||
| — Capital Computer System | - | 6 | 36,725,982.00 | ||
| — Capital Capacitor Battery | - | 5 | 27,000,087.55 | ||
| Giant Freight Container | 1 | - | 287,000.00 | ||
| — Mechanical Parts | 2,131 | - | 21,738,778.51 | ||
| — Organic Mortar Applicators | 2 | - | 1,619,977.00 | ||
| — Morphite | 11,486 | - | 86,472,351.00 | ||
| — Mexallon | 1,369,036 | - | 66,658,362.84 | ||
| — Chiral Structures | 30,420 | - | 24,814,202.40 | ||
| — Megacyte | 169,034 | - | 440,419,777.34 | ||
| — Pyerite | 5,111,634 | - | 66,604,591.02 | ||
| — Consumer Electronics | 80 | - | 564,043.20 | ||
| — Guidance Systems | 80 | - | 4,400,000.00 | ||
| — Enriched Uranium | 2,765 | - | 38,710,359.45 | ||
| — Isogen | 2,891,139 | - | 380,387,158.23 | ||
| — Polytextiles | 20 | - | 146,000.00 | ||
| — Nocxium | 232,559 | - | 140,095,867.19 | ||
Ship | |||||
| Charon | 1 |
1,522,910,001.00 |
|||
Total Destroyed: |
2,593,197,102.61 ISK |
||||
Grand Total: |
7,370,048,631.02 ISK |
||||