| Final Blow | Top Damage |
|---|---|
|
|
| Emizeko Chai | Emizeko Chai |
| None | 2 |
|---|---|
| — Disposition Matrix | 1 |
| — Royal Amarr Institute | 1 |
| Damage | ||
|---|---|---|
|
Emizeko Chai
Disposition Matrix |
264,757
100.0% |
|
Irma Gurd
Royal Amarr Institute |
0
|
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
Cargo | |||||
| Inferno Fury Cruise Missile | - | 50,000 | 16,802,500.00 | ||
| Fernite Carbide Composite Armor Plate | 40,000 | - | 357,998,400.00 | ||
| Nova Rage Rocket | 250,000 | - | 87,220,000.00 | ||
| Mjolnir Fury Light Missile | - | 50,000 | 6,128,000.00 | ||
| Inferno Fury Heavy Missile | 100,000 | - | 33,349,000.00 | ||
| Nova Rage Heavy Assault Missile | 110,018 | - | 33,078,011.88 | ||
| Nova Fury Heavy Missile | - | 100,000 | 57,600,000.00 | ||
| Tungsten Carbide Armor Plate | 95,000 | - | 862,496,450.00 | ||
| Inferno Rage Heavy Assault Missile | 150,000 | - | 28,896,000.00 | ||
| Phenolic Composites | - | 218,744 | 157,602,864.56 | ||
| Nova Fury Cruise Missile | - | 50,000 | 22,868,000.00 | ||
| 22nd Tier Overseer's Personal Effects | 1 | - | 101,640,000.00 | ||
| Inferno Rage Torpedo | 50,000 | - | 49,896,000.00 | ||
| Titanium Diborite Armor Plate | 75,000 | - | 554,823,000.00 | ||
| Mjolnir Rage Torpedo | - | 100,000 | 105,000,000.00 | ||
Fuel Bay | |||||
| Hydrogen Isotopes | - | 49,918 | 19,763,534.56 | ||
Ship | |||||
| Nomad | 1 |
5,209,162,502.05 |
|||
Total Destroyed: |
5,594,927,401.17 ISK |
||||
Grand Total: |
7,704,324,263.05 ISK |
||||