| The Initiative. | 5 |
|---|---|
| — DEFCON. | 2 |
| — DRUCKWELLE Evolution | 1 |
| — Konstrukteure der Zukunft | 1 |
| — New Republic | 1 |
| Initiative Mercenaries | 2 |
| — Bad Company DBD | 1 |
| — The Rising Stars | 1 |
| None | 1 |
| — Rico's Roughnecks | 1 |
| Damage | ||
|---|---|---|
|
acabtr
DEFCON. The Initiative. |
30,281
19.1% |
|
dreynar swyglou
Bad Company DBD Initiative Mercenaries |
26,426
16.7% |
|
Ymilia
DRUCKWELLE Evolution The Initiative. |
25,927
16.4% |
|
Pandoralica
DEFCON. The Initiative. |
25,415
16.1% |
|
JPOP007
New Republic The Initiative. |
23,067
14.6% |
|
Donna Wetta
Konstrukteure der Zukunft The Initiative. |
13,982
8.8% |
|
Mkal Orti
The Rising Stars Initiative Mercenaries |
13,173
8.3% |
|
Ffloyd TheBarber
Rico's Roughnecks |
0
|
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
Cargo | |||||
| Mining Drone II | - | 10 | 3,695,000.00 | ||
| Spike L | - | 35,000 | 33,232,150.00 | ||
| Medium Gravity Capacitor Upgrade II | 7 | - | 203,000,747.81 | ||
| Large Cargohold Optimization II | 4 | - | 997,019,951.96 | ||
| Co-Processor II | 21 | - | 23,464,019.04 | ||
| Medium Cargohold Optimization II | 2 | - | 117,985,999.76 | ||
| Mammoth | - | 1 | 1,889,999.50 | ||
| Inferno Javelin Heavy Assault Missile | - | 50,000 | 10,025,000.00 | ||
| Skiff | 7 | - | 896,108,857.00 | ||
| Expanded Cargohold II | - | 4 | 2,699,983.76 | ||
| Expanded Cargohold II | 39 | - | 26,324,841.66 | ||
| Antimatter Charge M | 2,468 | - | 219,405.20 | ||
| Viator | - | 5 | 540,000,000.00 | ||
| Medium Trimark Armor Pump II | 7 | - | 489,614,999.93 | ||
| Medium Capacitor Control Circuit II | 2 | - | 99,777,776.00 | ||
| Large Capacitor Control Circuit II | - | 1 | 201,919,265.00 | ||
| Stiletto | - | 2 | 39,998,000.00 | ||
| Capital Graviton Pulse Generator | 673 | - | 4,253,359,320.27 | ||
| Moros Blueprint (Copy) | - | 1 | 17,100,000.00 | ||
| Moros Blueprint (Copy) | 2 | - | 34,200,000.00 | ||
Ship | |||||
| Fenrir | 1 |
1,466,000,022.49 |
|||
Total Destroyed: |
2,316,559,420.75 ISK |
||||
Grand Total: |
9,457,635,339.38 ISK |
||||