| Final Blow | Top Damage |
|---|---|
|
|
| Istyn | Caius Argentis |
| None | 5 |
|---|---|
| — Disposition Matrix | 4 |
| — Aliastra | 1 |
| Damage | ||
|---|---|---|
|
Caius Argentis
Disposition Matrix |
154,680
57.7% |
|
Istyn
Disposition Matrix |
51,010
19.0% |
|
Puppy Grinder
Disposition Matrix |
38,702
14.4% |
|
Jerry Garcia
Disposition Matrix |
23,500
8.8% |
|
Bowers
Aliastra |
0
|
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
Cargo | |||||
| Hexite | 35,000 | - | 164,512,250.00 | ||
| Titanium Chromide | - | 34,800 | 90,253,104.00 | ||
| Neo Mercurite | 13,200 | - | 465,299,868.00 | ||
| Dysporite | 13,200 | - | 171,396,720.00 | ||
| Crystallite Alloy | 35,000 | - | 179,180,050.00 | ||
| Plastic Wrap | 1 | - | 1.00 | ||
| — Small Standard Container | 1 | - | 24,999.99 | ||
| Plastic Wrap | - | 1 | 1.00 | ||
| — 'Arbalest' Heavy Missile Launcher | - | 4 | 20,532,003.24 | ||
| — Guristas Diamond Tag | - | 19 | 3,799,978.34 | ||
| — F-90 Positional Sensor Subroutines | - | 5 | 5,953,999.95 | ||
| — Crystal Beta | - | 1 | 112,201,351.98 | ||
| — Dread Guristas Co-Processor | - | 1 | 81,000,000.00 | ||
| — Large S95a Partial Shield Transporter | - | 11 | 10,020,999.89 | ||
| — Dread Guristas Crystal Tag | - | 2 | 412,000.00 | ||
| — Prototype 100MN Microwarpdrive I | - | 36 | 39,348,630.00 | ||
| — Guristas Platinum Tag | - | 3 | 962,388.00 | ||
| — Dread Guristas EM Ward Field | - | 1 | 27,749,986.99 | ||
| — 425mm Prototype Gauss Gun | - | 10 | 59,100,492.10 | ||
| — Guristas Palladium Tag | - | 2 | 524,250.00 | ||
| Plastic Wrap | - | 1 | 1.00 | ||
| — Broadcast Node | - | 47 | 76,140,000.00 | ||
Fuel Bay | |||||
| Hydrogen Isotopes | - | 8,695 | 3,442,524.40 | ||
| Hydrogen Isotopes | 37,595 | - | 14,884,612.40 | ||
Ship | |||||
| Nomad | 1 |
5,209,162,502.05 |
|||
Total Destroyed: |
5,740,604,212.94 ISK |
||||
Grand Total: |
6,735,902,714.33 ISK |
||||