| Final Blow | Top Damage |
|---|---|
|
|
| Emizeko Chai | Emizeko Chai |
| None | 2 |
|---|---|
| — Disposition Matrix | 1 |
| — School of Applied Knowledge | 1 |
| Damage | ||
|---|---|---|
|
Emizeko Chai
Disposition Matrix |
282,471
100.0% |
|
Cherry Tomatoes
School of Applied Know... |
0
|
| Item Type | Dropped |
Destroyed |
Price (ISK) |
||
|---|---|---|---|---|---|
Cargo | |||||
| Dysprosium | 15,400 | - | 123,194,764.00 | ||
| Fullerides | - | 318,000 | 604,196,820.00 | ||
| Fullerides | 66,000 | - | 125,399,340.00 | ||
| Supercomputers | 24 | - | 1,176,048.00 | ||
| Neutron Blaster Cannon II Blueprint (Copy) | - | 20 | 1,999,999.80 | ||
| Neutron Blaster Cannon II Blueprint (Copy) | 17 | - | 1,699,999.83 | ||
| Gallente Control Tower | 1 | - | 314,000,000.00 | ||
| Oxygen Isotopes | - | 20,000 | 8,798,800.00 | ||
| Erin Mining Laser Upgrade | 1 | - | 22,360,611.00 | ||
| Thulium | - | 30,800 | 42,520,016.00 | ||
| Wetware Mainframe | 145 | - | 220,401,244.10 | ||
| Iteron Mark IV Quafe Ultra Edition | - | 1 | 384,750,000.01 | ||
Fuel Bay | |||||
| Oxygen Isotopes | 52,910 | - | 23,277,225.40 | ||
Ship | |||||
| Anshar | 1 |
6,251,007,057.00 |
|||
Total Destroyed: |
7,293,272,692.81 ISK |
||||
Grand Total: |
8,124,781,925.14 ISK |
||||